| Type of Aid | Aid to Navigation |
| Area | Bass River |
| Light List # (if any): | 10355 |
| Name/Location: | - Channel Buoy 9 |
| Position: | 42 32.747N 70 53.319W |
 | (original position was "42 32 48N 70 53 18W") |
| Characteristics: | |
| Height: | |
| Range: | |
| Kind of Structure: | Green can. |
| Remarks: | |
| Coordinator: | Paul Kevin |
| Surveyor: | Paul Kevin, Brian Schanning |
| Survey Date: | 05/24/2002 |
| Survey Comments: | 0857 EDT; depth 12.0; GPS: accuracy 17, dop 1.2, 5+ satellites |
| Error(s) To Be Reported: | |