| Type of Aid | Aid to Navigation |
| Area | Bass River |
| Light List # (if any): | 10350 |
| Name/Location: | - Channel Buoy 7 |
| Position: | 42 32.711N 70 53.380W |
 | (original position was " ") |
| Characteristics: | |
| Height: | |
| Range: | |
| Kind of Structure: | Green can. |
| Remarks: | |
| Coordinator: | Paul Kevin |
| Surveyor: | Paul Kevin, Brian Schanning |
| Survey Date: | 05/24/2002 |
| Survey Comments: | 0851 EDT; depth 15.2'; GPS: accuracy 17, dop 1.3; 5+ satellites |
| Error(s) To Be Reported: | |