| Type of Aid | Aid to Navigation |
| Area | Bass River |
| Light List # (if any): | 10335 |
| Name/Location: | - Channel Buoy 4 |
| Position: | 42 32.509N 70 53.629W |
 | (original position was " ") |
| Characteristics: | |
| Height: | |
| Range: | |
| Kind of Structure: | Red nun. |
| Remarks: | |
| Coordinator: | Paul Kevin |
| Surveyor: | Paul Kevin, Brian Schanning |
| Survey Date: | 05/24/2002 |
| Survey Comments: | 0841 EDT; depth 15.5; GPS; accuracy 17, dop 1.0; 5+ satellites |
| Error(s) To Be Reported: | |