| Type of Aid | Aid to Navigation |
| Area | Bass River |
| Light List # (if any): | 10330 |
| Name/Location: | - Channel Buoy 3 |
| Position: | 42 32.464N 70 53.631W |
 | (original position was " ") |
| Characteristics: | |
| Height: | |
| Range: | |
| Kind of Structure: | Green can. |
| Remarks: | |
| Coordinator: | Paul Kevin |
| Surveyor: | Paul Kevin, Brian Schanning |
| Survey Date: | 05/24/2002 |
| Survey Comments: | 0838 EDT; depth 15.6'; GPS: accuracy 17, dop 1.1, 5+ satellites |
| Error(s) To Be Reported: | |